Standard-type Trolley Ducts

<Lineup>
・30A・60A 300V AC
・100A 600V AC
For indoor use in an ordinary environment for electric hoists, cranes, etc.
We have straight-line ducts, drop-out ducts with an opening for trolley insertion and removal, and horizontally curved ducts.
Standard-type Trolley Ducts
Straight-line ducts
●2P・3P・4P・5P 30A・60A/3P 100A ●Coupling plate set and conductor splice included. ●Hot-dipped galvanized steel

Cat. No. | Type | Rating | Standard length(ℓ) | Weight (kg) |
---|---|---|---|---|
DH6123 | 602 | 2P30A | 3,000 | 8.1 |
DH6122 | 〃 | 〃 | 2,000 | 5.4 |
DH6121 | 〃 | 〃 | 1,000 | 2.7 |
DH6133 | 〃 | 3P30A | 3,000 | 9.0 |
DH6132 | 〃 | 〃 | 2,000 | 6.0 |
DH6131 | 〃 | 〃 | 1,000 | 3.0 |
DH6143 | 1004 | 4P30A | 3,000 | 14.1 |
DH6142 | 〃 | 〃 | 2,000 | 9.4 |
DH6141 | 〃 | 〃 | 1,000 | 4.7 |
DH6153 | 〃 | 5P30A | 3,000 | 15.0 |
DH6152 | 〃 | 〃 | 2,000 | 10.0 |
DH6151 | 〃 | 〃 | 1,000 | 5.0 |
Cat. No. | Type | Rating | Standard length(ℓ) | Weight (kg) |
---|---|---|---|---|
DH6223K2 | 602 | 2P60A | 3,000 | 8.1 |
DH6222K2 | 〃 | 〃 | 2,000 | 5.4 |
DH6221K2 | 〃 | 〃 | 1,000 | 2.7 |
DH6233K2 | 〃 | 3P60A | 3,000 | 9.0 |
DH6232K2 | 〃 | 〃 | 2,000 | 6.0 |
DH6231K2 | 〃 | 〃 | 1,000 | 3.0 |
DH6243K2 | 1004 | 4P60A | 3,000 | 14.1 |
DH6242K2 | 〃 | 〃 | 2,000 | 9.4 |
DH6241K2 | 〃 | 〃 | 1,000 | 4.7 |
DH6253K2 | 〃 | 5P60A | 3,000 | 15.0 |
DH6252K2 | 〃 | 〃 | 2,000 | 10.0 |
DH6251K2 | 〃 | 〃 | 1,000 | 5.0 |
Cat. No. | Type | Rating | Standard length(ℓ) | Weight (kg) |
---|---|---|---|---|
DH6433K2 | 1004 | 3P100A | 3,000 | 14.7 |
DH6432K2 | 1004 | 3P100A | 2,000 | 9.8 |
DH6431K2 | 1004 | 3P100A | 1,000 | 4.9 |
Drop-out ducts
An opening is provided for trolley insertion and removal. A drop-out duct must be used for each line. For extended lines, a drop-out duct is used for every 20m.
●Coupling plate set and conductor splice included. ●Hot-dipped galvanized steel

Cat. No. | Type | Rating | Standard length(ℓ) | Weight (kg) |
---|---|---|---|---|
DH6161K | 602 | 2P30A | 1,000 | 2.7 |
DH6171K | 〃 | 3P30A | 1,000 | 3.0 |
DH6181 | 1004 | 4P30A | 1,000 | 4.7 |
DH6191 | 〃 | 5P30A | 1,000 | 5.0 |
Cat. No. | Type | Rating | Standard length(ℓ) | Weight (kg) |
---|---|---|---|---|
DH6261K2 | 602 | 2P60A | 1,000 | 2.7 |
DH6271K2 | 〃 | 3P60A | 1,000 | 3.0 |
DH6281K2 | 1004 | 4P60A | 1,000 | 4.7 |
DH6291K2 | 〃 | 5P60A | 1,000 | 5.0 |
Cat. No. | Type | Rating | Standard length(ℓ) | Weight (kg) |
---|---|---|---|---|
DH6471K2 | 1004 | 3P100A | 1,000 | 4.9 |
Horizontally curved ducts
●3P・5P 30A・60A/3P 100A ●Coupling plate set and conductor splice included. ●Hot-dipped galvanized steel

Cat. No. | Type | Rating | R・θ | Weight (kg) |
---|---|---|---|---|
DH6134 | 602 | 3P30A | 1,200R45° | 2.9 |
DH6135 | 〃 | 〃 | 1,500R45° | 3.6 |
DH6136 | 〃 | 〃 | 1,700R45° | 4.0 |
DH6137 | 〃 | 〃 | 2,000R45° | 4.7 |
DH6138 | 〃 | 〃 | 2,300R45° | 5.4 |
DH6139 | 〃 | 〃 | 2,800R30° | 4.4 |
DH6156 | 1004 | 5P30A | 1,700R45° | 6.7 |
DH6158 | 〃 | 〃 | 2,300R45° | 9.1 |
Cat. No. | Type | Rating | R・θ | Weight (kg) |
---|---|---|---|---|
DH6234K2 | 602 | 3P60A | 1,200R45° | 2.9 |
DH6235K2 | 〃 | 〃 | 1,500R45° | 3.6 |
DH6236K2 | 〃 | 〃 | 1,700R45° | 4.0 |
DH6237K2 | 〃 | 〃 | 2,000R45° | 4.7 |
DH6238K2 | 〃 | 〃 | 2,300R45° | 5.4 |
DH6239K2 | 〃 | 〃 | 2,800R30° | 4.3 |
DH6256K2 | 1004 | 5P60A | 1,700R45° | 6.1 |
DH6258K2 | 〃 | 〃 | 2,300R45° | 9.1 |
Cat. No. | Type | Rating | R・θ | Weight (kg) |
---|---|---|---|---|
DH6436K2 | 1004 | 3P100A | 1,700R45° | 6.6 |
DH6438K2 | 1004 | 3P100A | 2,300R45° | 8.9 |
Click here for details of products and installation.
Parts
Feed-in boxes

We also have center feed-in boxes.
End caps

Hangers

We also have hangers for traversing cranes, point ducts, pick-up ducts, and other places where vibration or misalignment may occur.
Trolleys

We have standard trolleys, side outlet cable trolleys with cables connected to the side of the trolleys, and roller type trolleys used when smooth movement is required.
Trolley-pulling brackets

Used with a pull-type trolley.
Coupling fixture A

For coupling two trolleys.
Conductor cleaners

Used for cleaning the conductor surface. It should regularly be run over the conductor surface.
Note: When using the cleaner, be sure to switch off power to prevent possible short circuits.
Conductor splice

Click here for details of products and installation.
Replacement Parts
Trolley collectors

Trolley collectors make direct contact with conductors for collecting
power. Worn-out collectors should be replaced.
Note: One set contains the number of collectors needed for one trolley (two for 2P
type, three for 3P type, etc).
Conductor cleaner pads

Accessory sets for connections

A set consists of coupling plates and conductor splice.
Note: Custom-made products.
Click here for details of products and installation.